Free to view and cite
West Asia Risk Index
Political, security and sanctions risk for each theater, rated with every brief at 07:00 and 17:00 ET on a five-step scale: Low, Moderate, Elevated, High, Critical.
As of the Morning brief · November 13, 2026
| Theater | Political | Security | Sanctions |
|---|---|---|---|
| Iraq | High▲ from Elevated | Highsteady | Highsteady |
| Khor Mor drone strike blacked out Kurdistan; al-Zaidi pushes weapons consolidation and flag order amid militia tensions. | |||
| Saudi Arabia | Moderatesteady | Criticalsteady | Moderatesteady |
| Ansar Allah strikes pipeline, Yanbu and Riyadh-area Aramco site; Trump says Saudi Arabia is 'disintegrating'. | |||
| Syria | Elevatedsteady | High▲ from Elevated | Moderatesteady |
| Damascus reverses US visa curbs and advances Baghdad highway project amid ongoing cross-border security concerns. | |||
| Turkey | Elevatedsteady | Elevatedsteady | Moderatesteady |
| Possible eastern Mediterranean thaw as French survey vessel maps Greece-Cyprus cable route with Ankara's apparent approval. | |||
| Lebanon | Highsteady | Highsteady | Moderatesteady |
| Israeli shelling and drone overflights continue despite ceasefire; US weighs Egypt-style post-UNIFIL monitoring force. | |||
| Iran and the Gulf | High▲ from Elevated | Criticalsteady | Criticalsteady |
| Iran-US drone and radar clashes near Bahrain and Hormuz; Trump mulls renewed strikes as IAEA loses track of Isfahan site. | |||
| Yemen and the Red Sea | Elevatedsteady | Criticalsteady | Elevated▲ from Moderate |
| Ansar Allah offensive in Lahj threatens Aden supply lines as UN extends sanctions without terrorism designation. | |||
| Israel and Palestine | Criticalsteady | Critical▲ from High | Elevatedsteady |
| Netanyahu presses Trump via Mossad chief to resume Iran war; Gaza winter deaths spur 53-country aid appeal. | |||
Trends compare with a week earlier.
Cite the index
Free to quote with attribution:
West Asia Report Risk Index, November 13, 2026, westasiareport.com/risk-index
Interactive charts and 90-day history: open the full index.
The briefs behind the ratings
- Iran-US contacts near Hormuz raise escalation risk
- Gaza hospital strike and Iran whiplash raise stakes
- Gaza hospital strike and Iran track both deteriorate at once
- Israel-Iran tensions rise as US explores direct talks with Tehran
- Israel's transition, Hormuz tensions, Lebanon friction all sharpen
- Lebanon security gap looms as Israel politics stalls
Get the Monday brief free
The full Monday brief, with the week's rating changes and the reporting behind them, free in your inbox. No card, no account.
Read the full brief
Every theater, what each side is saying in its own words, the risk dashboard and what it means for your exposure. Twice a day, by 07:00 and 17:00 ET.
Start your 15-day free trial See plans
Essential from $19 a month. Pro $69 a month.